Brickell City Centre – Reach and Rise

1 / 4
1 2 3 4
Location Miami, Florida
Services Master Planning, Architecture, Interior Design, Landscape
Size 5,400,000 sf / 501,900 m2
Awards
* The Society of American Registered Architects (SARA) | Design Award of Excellence
* AIA Miami | Merit Award of Excellence for Urban Design
* AIA Miami Hospitality Design Awards | (EAST Hotel) Best Overall Hotel (Merit Award of Excellence)
* AIA Miami Hospitality Design Awards | (EAST Hotel) The People's Choice Award
* AIA Miami Hospitality Design Awards | (Quinto La Huella) Best Restaurant (Merit Award of Excellence)
* AIA Miami Hospitality Design Awards | (Sugar Miami) Best Nightclub, Bar & Lounge (Honorable Mention)
* Urban Land Institute (ULI) | Project of the Year
* The Architects Newspaper - Best of Design Awards | Honorable Mention 2017 Mixed-Use
* American Society of Civil Engineers (ASCE) | Project of the Year - Category III
* South Florida Business Journal Structures Award | Best Mixed-Use Project
* Fellow of the American Society of Landscape Architects (FLASLA) | Frederic B. Stresau Award
* Fellow of the American Society of Landscape Architects (FLASLA) | Environmental Sustainability Honor
* Fellow of the American Society of Landscape Architects (FLASLA) | Award of Excellence
EN