Brickell City Centre – Atteindre et s'élever

1/ 4
1 2 3 4
LieuMiami, Floride
ServicesPlanification générale, architecture, design d'intérieur, aménagement paysager
Superficie: 5 400 000 pieds carrés / 501 900 m²
Récompenses
* Société des architectes américains agréés (SARA) | Prix d'excellence en design
* AIA Miami | Prix d'excellence pour le design urbain
* Prix AIA Miami Hospitality Design | (Hôtel EAST) Meilleur hôtel global (Prix d'excellence)
* AIA Miami Hospitality Design Awards | (EAST Hotel) Prix du public
* AIA Miami Hospitality Design Awards | (Quinto La Huella) Meilleur restaurant (Prix d'excellence)
* AIA Miami Hospitality Design Awards | (Sugar Miami) Meilleure discothèque, bar et salon (Mention honorable)
* Urban Land Institute (ULI) | Projet de l'année
* The Architects Newspaper - Best of Design Awards | Mention honorable 2017 Mixed-Use
* American Society of Civil Engineers (ASCE) | Projet de l'année - Catégorie III
* South Florida Business Journal Structures Award | Meilleur projet à usage mixte
* Membre de l'American Society of Landscape Architects (FLASLA) | Prix Frederic B. Stresau
* Membre de l'American Society of Landscape Architects (FLASLA) | Distinction pour la durabilité environnementale
* Membre de l'American Society of Landscape Architects (FLASLA) | Prix d'excellence
FR

Veuillez sélectionner votre langue préférée.